Selected posters will be discussed during special poster workshops.
organised by D. Kubička, Výzkumný ústav anorganické chemie, a.s., Litvínov-Záluží/CZ
P C7.01 | Lignin pyrolysis in the presence of oxide particles embedded onto natural clinoptilolite and ZSM-5 J. Milovanovic, N. Rajic, University of Belgrade/SRB; R.E. Stensrød, E.M. Myhrvold, R. Tschentscher, M. Stöcker, SINTEF, Oslo/N |
P C7.02 | Preparation of (Fe, Al)-MFI zeolite nanoparticles for DTO reaction H. Kobayashi, M. Nakaya, K. Kanie, A. Muramatsu, Tohoku University, Sendai/J |
P C7.03 | Catalytic isomerization of glucose into fructose over Mg-Al hydrotalcite I. Delidovich, R. Palkovits, RWTH Aachen University/D |
P C7.04 | Ferrierite as an effective catalyst for skeletal isomerisation of oleic acid - pore mouth catalysis and related deactivation mechanisms S.C.C. Wiedemann, J.A. Stewart, F. Soulimani, Utrecht University/NL; T. van Bergen-Brenkman, S. Langelaar, B. Wels, Croda Nederland BV, Gouda/NL; P. de Peinder, VibSpec, Tiel/NL; P.C.A. Bruijnincx, B.M. Weckhuysen, Utrecht University/NL |
P C7.06 | Modified mesoporous celullar foams (MCF) for the catalytic acetalization of glycerol with acetone V. Calvino-Casilda, CSIC, Madrid/E; K. Stawicka, M. Trejda, M. Ziolek, Adam Mickiewicz University in Poznan/PL; M.A. Bañares, CSIC, Madrid/E |
P C7.07 | Synthesis of campholenic aldehyde and trans-carveol from α-pinene oxide over Fe and H modified beta zeolite and MCM-41 mesoporous material M. Stekorova, Institute of Chemical Technology, Prague/CZ; N. Kumar, P. Mäki-Arvela, Åbo Akademi University, Turku/FIN; J. Roine, Turku University, Turku/FIN; A. Aho, Åbo Akademi University, Turku/FIN; J. Dahl, Turku University, Turku/FIN; D. Murzin, Åbo Akademi University, Turku/FIN |
P C7.08 | Selective ethanol conversion into butadiene over Zr containing molecular sieves doped with silver V. Sushkevich, I. Ivanova, Lomonosov Moscow State University/RUS; E. Taarning, Haldor Topsoe A/S, Lyngby/DK |
P C7.13 | Alkaline-assisted preparation of hierarchical tin-containing zeolites for the continuous production of bio-based chemicals P.Y. Dapsens, B.T. Kusema, J. Jagielski, C. Mondelli, J. Pérez-Ramírez, ETH Zurich/CH |
P C7.14 | Generation of novel basic centers in high-silica zeolites and their application in bio-oil upgrading T.C. Keller, E.G. Rodrigues, J. Pérez-Ramírez, ETH Zurich/CH |
P C7.18 | The catalytic conversion of HMF as a function of the zeolite framework P. Lanzafame, S. Perathoner, G. Centi, University of Messina/I; A. Macario, A. Aloise, G. Giordano, University of Calabria, Rende (CS)/I |
P C7.20 | Sn in partially dealuminated ß zeolites as a bifunctional catalyst for biomass conversions J. Dijkmans, M. Dusselier, K. Houthoofd, P. Magusin, E. Breynaert, M. Trekels, A. Vantomme, B. Sels, KU Leuven, Heverlee/B |
P C7.23 | Inhibition of palm oil oxidation in the presence of zeolite nanoparticles K.-H. Tan, Universiti Sains Malaysia, Penang/MAL; H. Awala, Université de Caen/F; R.R. Mukti, Institut Teknologi Bandung/RI; K.-L. Wong, Nanyang Technological University, Singapore/SGP; S. Mintova, Université de Caen/F; E.-P. Ng, Universiti Sains Malaysia, Penang/MAL |
P C7.25 | Peculiar behavior of MWW zeolites in aldol condensation of furfural and acetone O.V. Kikhtyanin, D. Kubicka, Research Institute of Inorganic Chemistry, Litvínov/CZ; P. Eliánová, J. Heyrovský Institute of Physical Chemistry, Prague/CZ |
organised by K.-J. Langeheinecke, IAV GmbH, Gifhorn/D
P C8.02 | Increasing specific surface areas of crystalline deN2O catalysts via hard templating T. Franken, R. Palkovits, RWTH Aachen University/D |
P C8.04 | The influence of Ce, Zr, Au, Cu modifiers of SBA-15 on acidic and redox properties in methanol oxidation P. Kaminski, M. Ziolek, Adam Mickiewicz University in Poznan/PL |
P C8.05 | Improving oxidation activity of noble-metal free 3-way catalysts A. Schön, J.-P. Dacquin, C. Dujardin, P. Granger, Université de Lille 1, Villeneuve d'Ascq/F |
P C8.06 | Bimetallic AgCu-SBA-15 system - the effect of metal loading and preparation method on the surface and catalytic properties J. Czaplinska, I. Sobczak, M. Ziolek, Adam Mickiewcz University in Poznan/PL |
P C8.09 | Influence of hydrocarbons on NH3-SCR performance of Cu-zeolites P.N.R. Vennestrøm, T.V.W. Janssens, A. Kustov, Haldor Topsøe A/S, Kgs. Lyngby/DK; A. Corma, Universidad Politécnica de Valencia/E |
P C8.13 | Influence of ammonia Co-adsorption on spin and electron transfer for Co(II) sites in zeolites: IR studies on NO activation and DFT modeling A. Stepniewski, Institute of Catalysis PAS, Krakow/PL; K. Góra-Marek, M. Radon, Jagiellonian University, Krakow/PL; E. Broclawik, Institute of Catalysis PAS, Krakow/PL |
P C8.14 | Fe zeolites for NOx abatement - new insights into active sites and reaction mechanisms I. Ellmers, Ruhr-Universität Bochum/D; R. Pèrez Vèlez, LIKat e.V. an der Universität Rostock/D; H. Huang, TU Kaiserslautern/D; U. Bentrup, LIKat e.V. an der Universität Rostock/D; V. Schünemann, TU Kaiserslautern/D; A. Brückner, LIKat e.V. an der Universität Rostock/D; W. Grünert, Ruhr-Universität Bochum/D |
P C8.15 | Remarkable effect of preparation procedure on the selective catalytic reduction of NO with NH3 on CoSiBEA zeolites R. Baran, T. Grzybek, AGH University of Science and Technology, Krakow/PL; J.-M. Krafft, S. Dzwigaj, Sorbonne Universités, Paris/F |
P C8.18 | Reactivity of ammonia with Cu-zeolites active for selective catalytic reduction of nitrogen oxides M. Moreno-González, B. Hueso, M. Boronat, T. Blasco, A. Corma, Universitat Politècnica de València/E |
P C8.20 | Unique copper-iron relation on the mesoporous silica support generates highly efficien catalyst for VOC decomposition M. Rangus, M. Mazaj, National Institute of Chemistry, Ljubljana/SLO; M. Popova, Bulgarian Academy of Sciences, Sofia/BG; A. Ristic, N. Novak Tusar, National Institute of Chemistry, Ljubljana/SLO |
P C8.22 | Selective catalytic reduction with NH3 at 373 K and oxidation of NH3 at 523 K in H2-SCR of NO in excess O2 on Pt/Nb-MCM-41 M. Tanaka, M. Komatsubara, A. Koga, R. Hagiwara, M. Iwamoto, Tokyo Institute of Technology, Yokohama/J |
P C8.23 | Cu-containing ZSM-5 zeolites: synthesis, electronic properties and DeNOx reactivity S. Yashnik, Z. Ismagilov, Boreskov Institute of Catalysis, Novosibirsk/RUS |
P C8.24 | Mechanistic insights into NH3-SCR over Fe-zeolites using operando X-ray absorption and emission spectroscopy D.E. Doronkin, T. Günter, M. Casapu, J.-D. Grunwaldt, Karlsruhe Institute of Technology/D |
P C8.25 | Low temperature catalytic NO oxidation over microporous materials J.A. Loiland, R.F. Lobo, University of Delaware, Newark, DE/USA |
organised by D. Farrusseng, National Center for Scientific Research (CNRS), Villeurbanne/F
P A4.03 | Porphyrin-based polymers with improved oxygen selectivity for air separation applications W.N.H. Tang, D. Danaci, R. Singh, P.A. Webley, The University of Melbourne/AUS |
P A4.06 | Preparation of graphite oxide/metal-organic framework (MIL-101) and adsorptive denitrogenation of model fuels with the composite I. Ahmed, S.H. Jhung, Kyungpook National University, Daegu/ROK |
P A4.11 | Adsorption behavior of BTEX mixtures in metal-organic frameworks F. Lahoz-Martin, A. Martin-Calvo, S. Calero, University Pablo de Olavide, Seville/E |
P A4.14 | Uptake of lipid bilayer-coated MOF nanoparticles by cancer cells S. Wuttke, S. Braig, T. Preiss, J. Sicklinger, C. Bellomo, J. Rädler, A. Vollmar, T. Bein, Universität München/D |
P A4.19 | Mechanochemical synthesis of polycrystalline zeolitic imidazolate frameworks S. Tanaka, K. Kida, T. Nagaoka, Y. Miyake, Kansai University, Osaka/J |
P A4.25 | Single-site catalysts via two-step post-synthetic modification of mixed-linker MIL-53(Al) M.A. Gotthardt, Karlsruhe Institute of Technology (KIT)/D; W. Kleist, Karlsruhe Institute of Technology (KIT), Eggenstein-Leopoldshafen/D |
P A4.30 | Using thin films for investigating the surface barriers in metal-organic frameworks L. Heinke, Z. Gu, C. Wöll, Karlsruher Institut für Technologie (KIT), Eggenstein-Leopoldshafen/D |
P A4.39 | Single and mixed-linker Cr-MIL-101 derivative N. Stock, M. Lammert, University of Kiel/D; F. Vermoortele, D.E. De Vos, KU Leuven/B |
P A4.40 | DUT-49 - a new benchmark material for methane adsorption U. Stoeck, S. Krause, V. Bon, I. Senkovska, S. Kaskel, TU Dresden/D |
P A4.41 | Engineering photocatalytic properties of MIL-125 to visible zone by functionalisation of organic linkers B.L. Su, J. Delbruyere, K. Dedecker, University of Namur/B; X.Z. Fu, Z.H. Li, Fuzhuo University/CHN |
P A4.43 | MOFs married to LDHs with enhanced gas selectivity Y. Liu, N.Y. Wang, L. Diestel, F. Steinbach, J. Caro, University of Hannover/D |
P A4.44 | Flexibility of isotypic topologies: zeolites vs zifs ilustrated by GIS and LTA frameworks A.R. Ruiz-Salvador, S. Hamad, S.R.G. Balestra, University Pablo Olavide, Seville/E; A. Gomez, Canadian Light Source Inc, Saskatoon/CDN; D.W. Lewis, University College London/UK; S. Calero, University Pablo Olavide, Seville/E |
P A4.45 | Green synthesis of zirconium MOFs H. Reinsch, KU Leuven, Heverlee/B; K.-P. Lillerud, University Oslo/N; F. Vermoortele, D. De Vos, KU Leuven, Heverlee/B |
P A4.47 | Hydrogen isotope separation in metal-organic frameworks I. Savchenko, W. Wahiduzzaman, A. Mavrantonakis, T. Heine, Jacobs University Bremen/D; H. Oh, J. Teufel, M. Hirscher, MPI for Intelligent Systems, Stuttgart/D; D. Denysenko, D. Volkmer, University of Augsburg/D |
P B1.18 | Framework-drug-solvent Interactions within the MIL-101 matrices: an NMR view T. Cendak, E. Zunkovic, T. Ukmar Godec, M. Mazaj, N. Zabukovec Logar, G. Mali, National Institute of Chemistry, Ljubljana/SLO |
organised by B.-L. Su, University of Namur/B
P A1.03 | Ab initio molecular modelling of the dealumination mechanisms of relevant zeolite frameworks M.C. Silaghi, E. Petracovschi, T. Kerber, C. Chizallet, IFP Energies nouvelles, Solaize/F; J. Sauer, Humboldt University Berlin/D; P. Raybaud, IFP Energies nouvelles, Solaize/F |
P A1.05 | Comparison of post-grafting surface modification and "ship-in-bottle" method in mesopores K. Sato, H. Yoshitake, Yokohama National University/J |
P A1.07 | Carbide-derived carbons with core-shell pore structure T. Ariyanto, J. Gläsel, A. Kern, B.J.M. Etzold, Universität Erlangen-Nürnberg/D |
P A1.08 | Synthesis of small pore silicoaluminophosphates with controlled Si distribution by using supramolecular self-assembled OSDAs M. Moliner, R. Martinez-Franco, A. Cantin, A. Corma, Universitat Politècnica de València/E |
P A1.12 | Towards a new strategy for the tailored design of hybrid microporous materials M.E. Potter, D. Xuereb, University of Southampton/UK; C.W. Jones, Georgia Institute of Technology, Atlanta, GA/USA; A. Levy, Honeywell LLC, Morristown, NJ/USA; R. Raja, University of Southampton/UK |
P A1.13 | The first synthesis of a new microporous zeolitic silicoborate (ITQ-52) using aminophosphonium as OSDA R. Simancas, J. L. Jordá, F. Rey, A. Corma, A. Cantín, Universitat Politècnica de València/E; I. Peral, C. Popescu, ALBA Light Source, Barcelona/E |
P A1.28 | New insights into the synthesis of Sn-beta catalyst S. Tolborg, TU of Denmark, Lyngby/DK; A. Katerinopoulou, Haldor Topsøe A/S, Lyngby/DK; D. Falcone, University of Virginia, Charlottesville, VA/USA; E. Taarning, Haldor Topsøe A/S, Lyngby/DK; P. Fristrup, TU of Denmark, Lyngby/DK; M.S. Holm, Haldor Topsøe A/S, Lyngby/DK |
P A1.41 | Preparation of zeolite X coatings on glass M. Tatlier, C. Atalay-Oral, Istanbul Technical University/TR |
P A1.44 | Synthesis of helical and supplementary chirally-doped PMOs materials R.A. García-Muñoz, V. Morales, M. Linares, B. Rico-Oller, Rey Juan Carlos University, Móstoles/E |
P A2.01 |
One-step synthesized hierarchically structured SiO2 spheres for pre combustion applications |
P A2.19 |
Hierarchical zeolite FeZSM-5 for catalytic total oxidation of macromolecules |
P A2.20 |
Hierarchically porous monoliths prepared through nanocasting |
P A2.30 |
Multimodal zeolite based catalysts with a hierarchically interconnected three level micro-meso-macro pore structure |
P A2.31 |
Development of hierarchical micro/mesoporous ZSM-5 using ionic liquids |
P C4.13 |
Elucidating the catalytic activity of Ti sites in organic oxidation reactions over crystalline and amorphous mesoporous titanosilicates |
organised by S. Henninger, Fraunhofer Institut für Solare Energiesysteme ISE, Freiburg/D
P C1.02 | Assessment of hydration-dehydration behaviour of modified MgO as candidate for high-temperature waste heat storage J.I. Salazar Gómez, H. Lohmann, B. Zeidler-Fandrich, Fraunhofer UMSICHT, Oberhausen/D; I. Meyer, J. Meyer, R. Scholz, Fraunhofer UMSICHT, Sulzbach-Rosenberg/D |
P C1.04 | Effect of LiCl aqueous solutions on the energetic performances of silicalite-1 T.J. Daou, I. Khay, H. Nouali, A. Ryzhikov, S. Rigolet, J. Patarin, Université de Haute Alsace, Mulhouse/F |
P C1.06 | Tailoring of water sorption properties of composites for thermochemical heat storage T. Birsa Celic, A. Ristic, National Institute of Chemistry Slovenia, Ljubljana/SLO |
P C1.13 | Electron transfers in donor - acceptor system adsorbed into zeolite : kinetic and thermodynamic study P. Col, M. Hureau, A. Moissette, Université de Lille 1, Villeneuve d'Ascq/F |
P C1.15 | Multicomponent aerogels (TiO2-Rh/Pt/Ir-rGO) for enhanced photocatalytic water splitting R. da Silva, M. Karnahl, Leibniz Institute for Catalysis, Rostock/D; S. Skruszewicz, University of Rostock/D; F. Heiligtag, ETH Zürich/CH; S. Wohlrab, Leibniz Institute for Catalysis, Rostock/D |
P C1.18 | Ag nanoparticles supported on nanosized zeolites for photovoltaic solar cells M. Zaarour, M. El-Roz, B. Dong, M. Alaaeddine, R. Retoux, F. Gourbilleau, B. Witulski, J.-P. Gilson, S. Mintova, University of Caen/F |
P C1.19 | Ion exchange in zeolithe13X - tuning of sorptive properties for thermochemical heat storage applications J. Venus, J.G. Eggebrecht, A. Lieb, F. Scheffler, Universität Magdeburg/D |
P C1.20 | Energetic performances of pure silica STF, MTT and *STO-type zeolites under high pressure water intrusion A. Ryzhikov, I. Khay, H. Nouali, T.J. Daou, J. Patarin, Université Haut-Alsace, Mulhouse/F |
P C1.21 | Hydrothermal stability of adsorbents for thermal energy storage applications F. Fischer, E. Lävemann, Bavarian Center for Applied Energy Research (ZAE Bayern), Garching/D |
P C1.26 | Stability of zeolite and zeo-type materials under cyclic hydrothermal stress regarding heat pump applications G.M. Munz, M. Baumgartner, H. Kummer, S.K. Henninger, Fraunhofer ISE, Freiburg/D |
P C1.29 | Water vapor permeable zeolite coatings for high performance adsorption applications H. Kummer, S.K. Henninger, Fraunhofer-Institut für Solare Energiesysteme ISE, Freiburg/D |
organised by M. Stöcker, SINTEF Materials and Chemistry, Oslo/N
P C2.02 | Influence of internal silanol defects in SSZ-13 on its catalytic performance in the methanol-to-olefins reaction X. Zhu, E.J.M. Hensen, Eindhoven University of Technology/NL |
P C2.03 | Characterisation of aromatic and aliphatic MTO intermediates using theoretical excitation and emission spectra K. Hemelsoet, University of Ghent, Zwijnaarde/B; Q. Qian, Utrecht University/NL; K. De Wispelaere, T. De Meyer, University of Ghent, Zwijnaarde/B; J. Ruiz-Martinez, Utrecht University/NL; M. Waroquier, University of Ghent, Zwijnaarde/B; B.M. Weckhuysen, Utrecht University/NL; V. Van Speybroeck, University of Ghent, Zwijnaarde/B |
P C2.04 | Synthesis of SAPO-57 and SAPO-59 with different Si contents and their catalytic properties for the methanol-to-olefin reaction N.H. Ahn, S. Seo, Pohang University of Science and Technology/ROK; C.P. Nicholas, G.J. Lewis, UOP LLC, A Honeywell Company, Des Plaines, IL/USA; S.B. Hong, Pohang University of Science and Technology/ROK |
P C2.07 | Methanol conversion into light olefins over SAPO-18 catalysts coated with silica: the effect of modification procedure S. Konnov, E. Knyazeva, I. Ivanova, A.V. Topchiev Institute of Petrochemical Synthesis RAS, Moscow/RUS |
P C2.08 | Conversion of methyl mercaptan and methanol to hydrocarbons over zeolites - a comparative study C. Cammarano, B. Coq, R. Durand, Institute Charles Gerhardt, Montpellier/F; E. Huguet, R. Cadours, Total SA, Paris/F; C. Leroi, Total SA, Lacq/F; V. Hulea, Institute Charles Gerhardt, Montpellier/F |
P C2.09 | SAPO intergrowth materials as catalysts for the MTO process R.L. Smith, M.W. Anderson, M.P. Attfield, University of Manchester/UK; A. Lind, D. Akporiaye, J.H. Cavka, B. Arstad, SINTEF Materials and Chemistry, Oslo/N; S. Svelle, University of Oslo/N; T. Fuglerud, INEOS, Porsgrunn/N |
P C2.11 | Hydrothermal stabilization of nanosized SAPO-34 for methanol to olefins Z. Li, J. Martinez-Triguero, Universitat Politècnica de València/E; J. Yu, Jilin University, Chanchung/CHN; A. Corma, Universitat Politècnica de València/E |
P C2.12 | High throughput testing of slow and fast deactivating catalysts for methanol-to-hydrocarbons (MTH) M. Kirchmann, A. Haas, C. Hauber, hte GmbH, Heidelberg/D |
P C2.14 | Mass transport and adsorption of methanol vapor in monolithic activated carbon P. Günther, R. Stierle, P. Patzelt, U. Nieken, University of Stuttgart/D |