What is the contribution of catalysis to the circular economy? At this GeCatS Infoday, different aspects of catalytic process in the context of the closure of materials and product loops will be discussed. Catalysts are required for the targeted breaking down of chemical structures, be it from biomass or recycled materials. But they are also needed to build new molecules from resources such as CO2 or monomers. Thus, a circular economy depends on the development and application of a large variety of catalytic processes that will be presented at this event.
10:30 | Welcome and Introduction R. Palkovits, RWTH Aachen/D |
10:40 | Ways to a circular economy: current status and initiatives E. Barsch, Forschungszentrum Jülich GmbH, Berlin/D |
10:55 | Propelling a Sustainable Catalyst Cycle P. Galliou, Eurecat SA, La Voulte sur Rhône/F |
11:15 | ChemCyclingTM – Challenges and Opportunities of the Chemical Recycling of Plastic Waste D. Koepke, BASF SE, Ludwigshafen/D |
11:35 | Who Needs Oil? The Refinery of the Future E. Vogt, Utrecht University/NL |
11:55 | Opportunities and challenges for catalysis in plastics upcycling J.A. Lercher, TU München/D |
12:15 | Panel Discussion Chair: S. Schunk, hte GmbH, Heidelberg Participants: E. Barsch, Forschungszentrum Jülich GmbH, Berlin/D P. Galliou, Eurecat SA, La Voulte sur Rhône/F D. Koepke, BASF SE, Ludwigshafen/D E. Vogt, Utrecht University/NL J.A. Lercher, TU München/D |
13:00 | Closing Remarks |
13:30 |
Virtual Poster Show
Chair: |
13:35 | Enhanced CO₂ methanation activity over La₂-xCexNiO₄ perovskite-type catalysts: understanding the structure-performance relationships J. Ren¹; C. Mebrahtu¹; L. Koppen²; F. Martinovic¹; J. Hofmann³; E. Hensen²; R. Palkovits¹ ¹ RWTH Aaachen University, Aachen/D; ² Eindhoven University of Technology, Eindhoven/NL; ³ Technical University of Darmstadt, Darmstadt/D |
13:50 | Depolymerization of Technical Grade Polyamide 66 and Polyurethane Materials via Hydrogenation V. Zubar¹ ¹ CaRLa – Catalysis Research Laboratory, Heidelberg/D |
14:05 | Efficient Photocatalytic Oxidation of Aromatic Alcohols over Thiophene-based Covalent Triazine Frameworks with A Narrow Band Gap L. Liao¹; D. Ditz¹; F. Zeng¹; M. Alves Favaro¹; A. Iemhoff¹; K. Gupta¹; H. Hartmann²; C. Szczuka³; P. Jakes⁴; P. Hausoul¹; J. Artz¹; R. Palkovits¹ ¹ RWTH Aachen University, Aachen/D; ² Forschungszentrum Jülich GmbH, Jülich/D; ³ Forschungszentrum Jülich (FZJ) GmbH and RWTH Aachen University, Jülich/D; ⁴ Forschungszentrum Jülich (FZJ) GmbH, Jülich/D |
14:20 | Dimethoxymethane synthesis by the gas-phase nonoxidative dehydrogenation of methanol over Cu/H-BEA bifunctional catalysts C. Asmelash¹; R. Sun¹; C. Gierlich¹; R. Palkovits¹ ¹ RWTH Aachen University, Aachen/D |
14:35 | From Succinic Acid to N-Vinyl-2-Pyrrolidone Monomers: A Catalyst Design and Life Cycle Analysis Perspective M. Haus¹; B. Winter²; L. Fleitmann²; A. Bardow²; R. Palkovits¹ ¹ RWTH Aachen University, Aachen/D; ² ETH Zurich, Zurich/CH |
14:50 | Smart light driven micromotors as tools in microplastic recycling L. Wang¹; J. Simmchen¹ ¹ TU Dresden, Dresden/D |
As a major guideline it is proposed to make the poster intelligible in itself, even in the absence of the author. It is suggested to divide the contents of each poster into introduction, results and conclusions, with a summary listing the pertinent results and conclusions.
Standard size for posters is 0.85 x 1.2 m (DIN A0-German Standard) vertically oriented. Therefore, please find the following specifications:
Ways to a circular economy: current status and initiatives |
|
Propelling a Sustainable Catalyst Cycle P. Galliou, |
|
ChemCyclingTM – Challenges and Opportunities of the Chemical Recycling of Plastic Waste |
|
Who Needs Oil? The Refinery of the Future |
|
Opportunities and challenges for catalysis in plastics upcycling J.A. Lercher, TU München/D |
Delegates | Members2) | Others |
---|---|---|
Industry | 160 € | 175 € |
Academia | 90 € | 105 € |
Students | 40 € | 55 € |
1) No VAT requested according to § 4.22 UStG, registration fee may include Business Package with VAT.
2) Personal DECHEMA-, VDI-GVC-members and EFC/EFCE passport holders; personal VAAM members
The log-in data for the online event will be sent to you the day before the event.
The DECHEMA terms and conditions for conferences apply. Please note that the following information are exerpts and supplements to the general terms and conditions.
In order to participate at the web conference you will need a stable internet connection.
The online tool "Zoom" is used for the event (no license required).
Cancellations are only accepted in writing (i.e. by fax, surface mail or e-mail).
Please find details about cancellation dates and fees in the general terms and conditions. In case of no-show the conference fees won't be refunded and fees not yet paid still have to be paid.
Malte Behrens | Universität Duisburg-Essen |
---|---|
Barbara Feisst | DECHEMA e.V., Frankfurt am Main |
Christina Jungfer |
DECHEMA e.V., Frankfurt am Main |
Regina Palkovits | RWTH Aachen |
Stephan A. Schunk | hte GmbH, Heidelberg |
Mehr Informationen: Programme Information for poster authors Speakers Registration Committee Terms & Conditions Privacy Policy
Bildquelle: Adobe Stock/Elnur